RESEARCH METRICS
Modular Verification Outperforms Chain-of-Thought Reasoning in Small Financial LLMs
Aaditya Thokal · Universal College of Engineering · FinNLP @ EMNLP 2026 (Submitted)
| Configuration | Accuracy | 95% CI | Delta |
|---|---|---|---|
| Baseline | 1.00% | [0.4, 1.9] | — |
| +Doc Context | 24.00% | [21.2, 26.9] | +23.0pp |
| +DVL v1 | 32.00% | [29.0, 35.1] | +8.0pp |
| +QLoRA FT | 38.50% | [35.4, 41.7] | +6.5pp |
| +DVL v2 | 42.61% | [39.5, 45.7] | +4.1pp |
| Configuration | Accuracy | 95% CI | Delta |
|---|---|---|---|
| +CoT zero-shot | 29.50% | [26.6, 32.6] | -9.0pp |
| +CoT FT v1 (3K) | 26.50% | [23.7, 29.5] | -12.0pp |
| +Cross-doc RAG | 31.00% | [28.0, 34.1] | -7.5pp |
73.1% of failures are multi-step reasoning errors — where the model locates the correct figures but loses numerical precision across sequential computation steps.
| Condition | FT Only | FT+DVL | FT Drop | DVL Benefit |
|---|---|---|---|---|
| Clean data | 38.5% | 42.6% | — | +4.1pp |
| Distractor numbers | 30.6% | 30.7% | -7.9pp | +0.1pp |
| Missing values | 32.1% | 42.6% | -6.4pp | +10.5pp |
| Conflicting signs | 34.1% | 42.6% | -4.4pp | +8.5pp |
When financial ratios are expressed as decimals (0.12) but the question asks for a percentage, or vice versa. Triggered by keywords: margin, return, yield, growth, change, ratio.
(value <1 with ratio keyword → clearly a decimal needing % conversion)
When the model computes the correct magnitude but inverts the sign. Common with directional questions. Applied only when magnitude matches within 5% tolerance.
When figures appear in wrong unit denominations. Tries multipliers [×10, ×100, ×1000, ×0.1, ×0.01, ×0.001] and applies the first match within 5% tolerance.